Available in these sizes/weights:
| Product No. | Size (mm) | Weight (Kgs) |
|---|---|---|
| 2005 | 4m x 450 Unit Beam | 18.70 |
| 2006 | 4.1m x 450 Unit Beam | 19.20 |
| 2007 | 6m x 450 Unit Beam | 27.80 |
| 2008 | 6.1m x 450 Unit Beam | 28.30 |
| 2009 | 8m x 450 Unit Beam | 37.00 |
| 2010 | 8.1m x 450 Unit Beam | 38.20 |
| 2011 | 2m x 780 Unit Beam | 11.58 |
| 2012 | 3m x 780 Unit Beam | 16.98 |
| 2013 | 4m x 780 Unit Beam | 22.40 |
| 2014 | 5m x 780 Unit Beam | 27.82 |
| 2015 | 6m x 780 Unit Beam | 33.22 |
| 2136 | 2m x 525 Unit Beam | 11.25 |
| 2137 | 3m x 525 Unit Beam | 16.25 |
| 2138 | 4m x 525 Unit Beam | 19.9 |
| 2139 | 5m x 525 Unit Beam | 23.75 |
| 2140 | 6m x 525 Unit Beam | 27.65 |
| 2141 | 2m x 745 Unit Beam | 13 |
| 2142 | 3m x 745 Unit Beam | 18 |
| 2143 | 4m x 745 Unit Beam | 24.5 |
| 2144 | 5m x 745 Unit Beam | 30.5 |
| 2145 | 6m x 745 Unit Beam | 36 |
| 2146 | 2.25m x 750 Unit Beam | 14 |
| 2147 | 3.25m x 750 Unit Beam | 19 |
| 2148 | 4.25m x 750 Unit Beam | 26 |
| 2149 | 5.25m x 750 Unit Beam | 32 |
| 2150 | 6.25m x 750 Unit Beam | 38 |
| 2151 | 7.25m x 750 Unit Beam | 44 |
